Vuelta a España 2006
Ronde van Spanje


Spain
Date: 17-09-2006
Distance: km
Classification – Road – General Classification
Departure:
Arrival:
Category UCI: WT/WT/GT
Index Vuelta a España 2006
Main Vuelta a España

Websites: http://www.lavuelta.com

Result

1 Alexandre Vinokourov  KAZin  81h 23m 07s
2 Alejandro Valverde Belmonte  ESPat 01m 12s
3 Andrey Kashechkin  KAZat 03m 12s
4 Carlos Sastre Candil  ESPat 03m 36s
5 José Ángel Gómez Marchante  ESPat 06m 51s
6 Tom Danielson  USAat 08m 09s
7 Samuel Sánchez González  ESPat 08m 26s
8 Vladimir Alexandrovitsj Karpets  RUSat 10m 36s
9 Manuel Beltrán Martínez  ESPat 10m 47s
10 Luis Pérez Rodríguez  ESPat 11m 32s
11 Stijn Devolder  BELat 12m 52s
12 Egoi Martínez De Esteban  ESPat 15m 10s
13 Leonardo Piepoli  ITAat 17m 23s
14 Sylwester Szmyd  POLat 18m 40s
15 Igor Antón Hernández  ESPat 18m 56s
16 Sérgio Miguel Moreira Paulinho  PORat 19m 44s
17 Joaquim Rodríguez Oliver  ESPat 24m
18 Evgueni Petrov  RUSat 27m 51s
19 David Arroyo Durán  ESPat 28m 04s
20 Chris Horner  USAat 29m 04s
21 Lars Ytting Bak  DENat 30m 36s
22 Xabier Zandio Echaide  ESPat 32m 09s
23 Vladimir Gusev  RUSat 34m 45s
24 Theo Eltink  NEDat 42m 46s
25 José Miguel Elías Galindo  ESPat 43m 20s
26 Iñigo Chaurreau Bernadez  ESPat 45m 03s
27 Iñigo Cuesta López de Castro  ESPat 46m 21s
28 Nicki Sørensen  DENat 46m 30s
29 Stéphane Goubert  FRAat 50m 47s
30 Janez Brajkovic  SLOat 59m 49s
31 Sergei Yakovlev  KAZat 50m 50s
32 Dmitriy Fofonov  KAZat 51m 57s
33 Eric Leblacher  FRAat 55m 05s
34 Haimar Zubeldia Aguirre  ESPat 56m 12s
35 Iban Mayo Diez  ESPat 56m 48s
36 Daniel Moreno Fernández  ESPat  01h 02m 23s
37 Pietro Caucchioli  ITAat  01h 04m 33s
38 Dario David Cioni  ITAat  01h 04m 33s
39 Jurgen Van Goolen  BELat  01h 06m 40s
40 Hubert Dupont  FRAat  01h 08m 18s
41 Frédéric Bessy  FRAat  01h 14m 33s
42 Carlos Barredo Llamazales  ESPat  01h 16m 47s
43 Sébastien Minard  FRAat  01h 19m 25s
44 José Luis Arrieta Lujambio  ESPat  01h 24m 48s
45 Thierry Marichal  BELat  01h 25m 18s
46 Kurt Asle Arvesen  NORat  01h 29m 24s
47 José Antonio Redondo Ramos  ESPat  01h 29m 48s
48 Pablo Lastras García  ESPat  01h 30m 24s
49 Óscar Pereiro Sio  ESPat  01h 30m 54s
50 Daniele Nardello  ITAat  01h 30m 58s
51 Raúl García De Mateos Rubio  ESPat  01h 35m 57s
52 Aketza Peña Iza  ESPat  01h 37m 01s
53 Marcus Ljungqvist  SWEat  01h 37m 05s
54 Volodymir Gustov  UKRat  01h 37m 59s
55 Benoît Poilvet  FRAat  01h 38m 39s
56 Mikel Astarloza Chaurreau  ESPat  01h 39m 33s
57 Torsten Hiekmann  GERat  01h 40m 19s
58 Ángel Vallejo Domínguez  ESPat  01h 40m 24s
59 José Antonio Garrido Lima  ESPat  01h 41m 37s
60 Iñigo Landaluze Intxaurraga  ESPat  01h 42m 03s
61 Pieter Weening  NEDat  01h 43m 19s
62 Erik Zabel  GERat  01h 45m
63 David Loosli  SUIat  01h 45m 53s
64 David Millar  GBRat  01h 45m 54s
65 Stuart O'Grady  AUSat  01h 45m 55s
66 Benoit Joachim  LUXat  01h 46m 03s
67 Mauricio Alberto Ardila Caño  COLat  01h 47m 15s
68 Sébastien Joly  FRAat  01h 47m 52s
69 Rubén Pérez Moreno  ESPat  01h 49m 21s
70 David-Harold George  RSAat  01h 50m 19s
71 David De La Fuente Rasilla  ESPat  01h 50m 42s
72 Grischa Niermann  GERat  01h 51m 49s
73 Florian Stalder  SUIat  01h 52m 53s
74 Kevin De Weert  BELat  01h 54m 28s
75 Pieter Mertens  BELat  01h 58m 08s
76 Laszlo Bodrogi  HUNat  01h 59m 57s
77 Michael Barry  CANat  02h 02m 32s
78 Francisco José Ventoso Alberdi  ESPat  02h 02m 59s
79 Joan Sebastian Horrach Ripoll  ESPat  02h 03m 10s
80 Leonardo Fabio Duque  COLat  02h 04m 11s
81 Stephan Schreck  GERat  02h 04m 11s
82 Thor Hushovd  NORat
83 Walter Roger Ludovic Bénéteau  FRAat  02h 09m 04s
84 Steve Morabito  SUIat  02h 09m 29s
85 Bingen Fernández Bustinza  ESPat  02h 09m 37s
86 Staf Scheirlinckx  BELat  02h 10m 14s
87 Jorge García Marin  ESPat  02h 10m 30s
88 David Cañada Gracía  ESPat  02h 14m 29s
89 Alexandre Usov  BLRat  02h 16m
90 Luis Fernández Oliveira  ESPat  02h 16m 33s
91 Scott Davis  AUSat  02h 17m 09s
92 Heinrich Haussler  AUSat  02h 20m 53s
93 Bjorn Leukemans  BELat  02h 21m 25s
94 Markel Irizar Aranburu  ESPat  02h 22m 35s
95 Kevin Hulsmans  BELat  02h 22m 46s
96 Fabio Sacchi  ITAat  02h 26m 39s
97 Enrico Franzoi  ITAat  02h 26m 59s
98 Assan Bazayev  KAZat  02h 27m 42s
99 Ian McLeod  RSAat  02h 30m 12s
100 Alessandro Spezialetti  ITAat
101 José Alberto Benítez Román  ESPat  02h 30m 28s
102 Mario De Sárraga Orviz  ESPat  02h 31m 27s
103 Geoffroy Lequatre  FRAat  02h 32m 02s
104 José Vicente García Acosta  ESPat  02h 35m 16s
105 Jean-Patrick Nazon  FRAat  02h 35m 38s
106 Pedro Horrillo Muñoz  ESPat  02h 36m 24s
107 Claudio Corioni  ITAat  02h 36m 43s
108 Pierre Drancourt  FRAat  02h 37m 58s
109 Fred Rodriguez  USAat  02h 38m 40s
110 Olivier Kaisen  BELat  02h 39m 11s
111 Magnus Bäckstedt  SWEat  02h 41m 06s
112 William Walker  AUSat  02h 41m 17s
113 Uros Murn  SLOat  02h 41m 52s
114 Aurélien Clerc  SUIat  02h 42m 15s
115 Dario Andriotto  ITAat  02h 42m 17s
116 Sébastien Rosseler  BELat  02h 42m 30s
117 Davide Viganò  ITAat  02h 42m 51s
118 Marco Velo  ITAat  02h 43m 37s
119 Aaron Kemps  AUSat  02h 44m 51s
120 Kjell Carlström  FINat  02h 45m 40s
121 Franck Renier  FRAat  02h 45m 45s
122 Jérémy Roy  FRAat  02h 45m 48s
123 Francesco Failli  ITAat  02h 47m 04s
124 Addy Engels  NEDat  02h 47m 17s
125 Bastiaan Giling  NEDat  02h 48m 44s
126 David Navas Chica  ESPat  02h 52m 29s
127 Sebastian Siedler  GERat  02h 56m 11s
128 Fabien Patanchon  FRAat  02h 57m 52s
129 Kevin Van Impe  BELat  02h 57m 28s
130 Robert Förster  GERat  02h 58m 24s
131 Alberto Ongarato  ITAat  02h 59m 32s
132 Mads Kaggestad  NORat  03h 11m 10s
133 Enrico Poitschke  GERat  03h 20m 10s
134 Cyril Lemoine  FRAat  03h 23m 05s

  Result Details:

Photo album Vuelta a España 2006

Click here to add a picture to the photo album

Unfortunately no photos in this album.
  Add an image