Name of the team | Go For Gold |
Year | 2019 |
from - until | 01-01-2019 - 31-12-2019 |
Nationality | Philippines |
UCI-code | G4G |
Category UCI | CT |
Bikes |
Team Manager |
![]() |
![]() | Bonifacio, Joshua Mari from 01-01-2019 until 31-12-2019 | ![]() | Philippines | ||||
![]() | Carcueva, Jonel from 01-01-2019 until 31-12-2019 | ![]() | Philippines | ||||
![]() | Carino, Daniel Ven from 01-01-2019 until 31-12-2019 | ![]() | Philippines | ||||
![]() | Cayubit, Boots Ryan from 01-01-2019 until 31-12-2019 | ![]() | Philippines | ||||
![]() | Grospe, Ismael from 01-01-2019 until 31-12-2019 | ![]() | Philippines | ||||
![]() | Hualda, Ronnel Rellamas from 01-01-2019 until 31-12-2019 | ![]() | Philippines | ||||
![]() | Krogg, Rex Luis from 01-01-2019 until 31-12-2019 | ![]() | Philippines | ||||
![]() | Lampawog, Jay Niebres from 01-01-2019 until 31-12-2019 | ![]() | Philippines | ||||
![]() | Lucero, Jericho Jay from 01-01-2019 until 31-12-2019 | ![]() | Philippines | ||||
![]() | Mier, John Renee from 01-01-2019 until 31-12-2019 | ![]() | Philippines | ||||
![]() | Navarro, Elmer from 01-01-2019 until 31-12-2019 | ![]() | Philippines | ||||
![]() | Villa Quita, Ronnilan from 01-01-2019 until 31-12-2019 | ![]() | Philippines | ||||
24-05-2019 ![]() |
05-10-2019 ![]() |
06-10-2019 ![]() |
04-11-2019 ![]() |
06-11-2019 ![]() |