Milk Race 1979
Tour of Britain


Great Britain
Date: 00-00-1979
Distance: km
Classification – Road – General Classification
Departure: Brighton (Brighton and Hove), Great Britain
Arrival: Blackpool (Blackpool), Great Britain
Category UCI:
Index Milk Race 1979
Main Milk Race

Result

1 Yuri Alekseyevich Kashirin  URSin  45h 31m 26s
2 Janusz Pożak  POLat 04m 25s
3 Hynek Dvořáček  TCHat 04m 57s
4 Valeri Andreyevich Chaplygin  URSat 06m 43s
5 Youri Shakharov  URSat 07m 02s
6 Lechosław Michalak  POLat 07m 16s
7 Jan Rasmussen  DENat 09m 19s
8 Ludek Mraz  TCHat 09m 34s
9 Vladimír Vondráček  TCHat 09m 42s
10 Bernt Scheler  SWEat 10m 48s
11 Vladimir Kaminski  URSat 11m 01s
12 Stefan Ciekański  POLat 11m 14s
13 Pedro Larrinaga Manuga  ESPat 11m 37s
14 Ray Lewis  GBRat 12m 34s
15 Henning Jørgensen  DENat 12m 43s
16 Paal Henning Hansen  NORat 12m 49s
17 Stanisław Kirpsza  POLat 13m 22s
18 Mark Swinnerton  GBRat 13m 53s
19 Steve Lawrence  GBRat 14m 01s
20 Zbigniew Szczepkowski  POLat 14m 46s
21 Jan Høegh  DENat 15m 35s
22 Mats Gustavsson  SWEat 15m 53s
23 Alguirdas Motskus  URSat 16m 58s
24 Jostein Wilmann  NORat 17m 05s
25 Thomas Eriksson  SWEat 17m 23s
26 Imanol Murga Sáez De Ormijana  ESPat 18m
27 Dave Jarvis  GBRat 18m 04s
28 Oleg Flishine  URSat 18m 58s
29 Miroslav Pluhovsky  TCHat 19m 02s
30 Sigmund Stenseth  NORat 19m 25s
31 Alan Dent  GBRat 19m 37s
32 Henrik E. Rasmussen  DENat 21m 50s
33 Vladimír Dolek  TCHat 22m 07s
34 Bernard McCormack  IRLat 23m 52s
35 Kristian Allberg  SWEat 24m
36 Allan Jacobsen  DENat 27m 12s
37 Hans Jönsson  SWEat 27m 59s
38 Mike Parker  GBRat 29m 20s
39 Mick Nulty  IRLat 31m 24s
40 Witold Plutecki  POLat 31m 39s
41 Mikael Klang  SWEat 32m 08s
42 Gerry Taylor  GBRat 35m 01s
43 Michael Marcussen  DENat 36m 59s
44 Tony Lally  IRLat 45m 02s
45 John Dowling  GBRat 55m
46 Dave Whitehall  GBRat  01h 26s
47 Graeme Nisbet  GBRat  01h 01m 30s
48 Antonio Cabello Muñoz  ESPat  01h 04m 29s
49 Jorge Ruiz Cabestany  ESPat  01h 12m 31s
50 Steve Douglas  GBRat  01h 12m 36s
51 Juan Carlos Alonso Deteano  ESPat  01h 13m 52s
52 Colm Nulty  IRLat  01h 14m 44s
53 Dave Viner  GBRat  01h 15m 57s
54 Brian Stevenson  IRLat  01h 19m 35s
55 José Luis Laca  ESPat  01h 21m 29s
56 Stanislav Masiar  TCHat  01h 24m 40s
57 John Spencer  GBRat  01h 31m 02s
58 Francis Riordan  IRLat  02h 19m 20s
59 Willie Gibb  GBRat  02h 49m 22s

  Result Details:

Unfortunately no photos in this album.
  Add an image