UCI Ranking, Cyclo-cross 2001


Unknown
Date: 18-02-2001
Distance: km
UCI - General classification
Departure:
Arrival:
Category UCI: NE
Main UCI Ranking, Cyclo-cross

Result

1 Richard Groenendaal  NEDin 00.00s 1918.00 pt
2 Erwin Vervecken  BELat 00.00s 1525.00 pt
3 Bart Wellens  BELat 00.00s 1364.00 pt
4 Mario De Clercq  BELat 00.00s 1346.00 pt
5 Sven Nys  BELat 00.00s 1221.00 pt
6 Petr Dlask  CZEat 00.00s 905.00 pt
7 Daniele Pontoni  ITAat 00.00s 769.00 pt
8 Tom Vannoppen  BELat 00.00s 729.00 pt
9 Peter Van Santvliet  BELat 00.00s 708.00 pt
10 Jirí Pospíšil  CZEat 00.00s 645.00 pt
11 Gerben De Knegt  NEDat 00.00s 566.00 pt
12 Beat Wabel  SUIat 00.00s 432.00 pt
13 Václav Ježek  CZEat 00.00s 393.00 pt
14 Wim De Vos  NEDat 00.00s 392.00 pt
15 David Pagnier  FRAat 00.00s 389.00 pt
16 Luca Bramati  ITAat 00.00s 334.00 pt
17 Kipcho Volckaerts  BELat 00.00s 333.00 pt
18 Sven Vanthourenhout  BELat 00.00s 311.00 pt
19 Roland Schätti  SUIat 00.00s 305.00 pt
20 Arne Daelmans  BELat 00.00s 275.00 pt
21 Christophe Morel  FRAat 00.00s 272.00 pt
22 Maarten Nijland  NEDat 00.00s 255.00 pt
23 Ondrej Lukeš  CZEat 00.00s 237.00 pt
24 Bjorn Rondelez  BELat 00.00s 230.00 pt
24 Henrik Djernis  DENat 00.00s 230.00 pt
26 David Seco Amundarain  ESPat 00.00s 223.00 pt
27 Thomas Frischknecht  SUIat 00.00s 213.00 pt
28 Timothy Johnson  USAat 00.00s 195.00 pt
29 Christian Heule  SUIat 00.00s 194.00 pt
29 Camiel Van Den Bergh  NEDat 00.00s 194.00 pt
31 Gretienus Gommers  NEDat 00.00s 191.00 pt
32 Roger Hammond  GBRat 00.00s 190.00 pt
33 Marc Janssens  BELat 00.00s 189.00 pt
34 Régis Duros  FRAat 00.00s 181.00 pt
35 Kamil Ausbuher  CZEat 00.00s 178.00 pt
36 Tadeusz Korzeniewski  POLat 00.00s 177.00 pt
37 Valeriano Vandelli  ITAat 00.00s 175.00 pt
38 Marc Gullickson  USAat 00.00s 170.00 pt
39 Tobias Nestle  GERat 00.00s 167.00 pt
40 Róbert Glajza  SVKat 00.00s 155.00 pt
41 Alexandre Moos  SUIat 00.00s 154.00 pt
42 Wilant Van Gils  NEDat 00.00s 151.00 pt
43 Peter Willemsens  BELat 00.00s 137.00 pt
44 David Kášek  CZEat 00.00s 133.00 pt
45 Michael Baumgartner  SUIat 00.00s 130.00 pt
46 Jan Ramsauer  SUIat 00.00s 128.00 pt
46 Mark McCormack  USAat 00.00s 128.00 pt
48 Radomír Šimunek  CZEat 00.00s 121.00 pt
49 Dominique Arnould  FRAat 00.00s 120.00 pt
49 Dariusz Gil  POLat 00.00s 120.00 pt
49 Tomáš Trunschka  CZEat 00.00s 120.00 pt
52 Pascal Triebel  LUXat 00.00s 118.00 pt
53 Matthew Ellis  GBRat 00.00s 117.00 pt
54 Stefano Toffoletti  ITAat 00.00s 108.00 pt
55 Pavel Prošek  CZEat 00.00s 107.00 pt
56 Igor Tavella  ITAat 00.00s 106.00 pt
57 David Rusch  SUIat 00.00s 97.00 pt
58 Stuart Blunt  GBRat 00.00s 95.00 pt
58 Jens Reuker  GERat 00.00s 95.00 pt
60 Francis Mourey  FRAat 00.00s 88.00 pt
60 Wim Jacobs  BELat 00.00s 88.00 pt
60 David Derepas  FRAat 00.00s 88.00 pt
63 Hannes Genze  GERat 00.00s 86.00 pt
64 Massimo Sargenti  ITAat 00.00s 82.00 pt
65 Arnaud Labbe  FRAat 00.00s 81.00 pt
66 José Manuel Osuna Jiménez  ESPat 00.00s 80.00 pt
66 Peter Presslauer  AUTat 00.00s 80.00 pt
68 Ben Berden  BELat 00.00s 79.00 pt
69 Steve Knight  GBRat 00.00s 78.00 pt
69 Ralph Berner  GERat 00.00s 78.00 pt
71 Marek Cichosz  POLat 00.00s 77.00 pt
71 Enrico Franzoi  ITAat 00.00s 77.00 pt
73 Radosław Czapla  POLat 00.00s 75.00 pt
73 Christian Wasmer  GERat 00.00s 75.00 pt
75 Davy Commeyne  BELat 00.00s 71.00 pt
76 Peter Riis Andersen  DENat 00.00s 70.00 pt
77 Dale Knapp  USAat 00.00s 68.00 pt
78 Alessandro Iori  ITAat 00.00s 66.00 pt
78 Václav Metlicka  SVKat 00.00s 66.00 pt
80 Aurélien Clerc  SUIat 00.00s 65.00 pt
80 Masahiko Mifune  JPNat 00.00s 65.00 pt
82 Radek Tichý  CZEat 00.00s 64.00 pt
83 Isaac Suárez Fernández  ESPat 00.00s 62.00 pt
84 Paweł Cierpikowski  POLat 00.00s 60.00 pt
85 Vladimír Kyzivát  CZEat 00.00s 56.00 pt
86 Martin Zlámalík  CZEat 00.00s 55.00 pt
87 John Gadret  FRAat 00.00s 54.00 pt
88 Iñaki Cendrero Iraola  ESPat 00.00s 53.00 pt
89 Guillaume Benoist  FRAat 00.00s 50.00 pt
89 Emil Hekele  CZEat 00.00s 50.00 pt
91 Thomas Kalberer  SUIat 00.00s 49.00 pt
92 Tim Morley  GBRat 00.00s 47.00 pt
93 Cyrille Bonnand  FRAat 00.00s 46.00 pt
94 Björn Schröder  GERat 00.00s 45.00 pt
94 Josef Soukup  CZEat 00.00s 45.00 pt
96 Aleš Mudroch  CZEat 00.00s 43.00 pt
97 Michele Sbetta  ITAat 00.00s 41.00 pt
97 Miguel Martinez  FRAat 00.00s 41.00 pt
99 Peter Wedge  CANat 00.00s 40.00 pt
99 Zsolt Vinczeffy  HUNat 00.00s 40.00 pt
99 Robin Seymour  IRLat 00.00s 40.00 pt
99 Pavao Roset  CROat 00.00s 40.00 pt
99 Pavel Medved  SVKat 00.00s 40.00 pt
99 Kyrylo Krasov  UKRat 00.00s 40.00 pt
99 Ben Jacques-Maynes  USAat 00.00s 40.00 pt
99 Gregorz Bodnar  POLat 00.00s 40.00 pt
99 Gusty Bausch  LUXat 00.00s 40.00 pt
108 Mark Timo Weichert  GERat 00.00s 39.00 pt
109 Francesco Case  ITAat 00.00s 38.00 pt
110 Roel Van Houtum  NEDat 00.00s 37.00 pt
111 Guillermo De Portugal De La Sal  ESPat 00.00s 36.00 pt
111 Shaun Snodden  GBRat 00.00s 36.00 pt
113 Jean-Pierre Serafini  LUXat 00.00s 35.00 pt
113 Jonathan Page  USAat 00.00s 35.00 pt
113 Stefan Nesensohn  AUTat 00.00s 35.00 pt
113 Nick Craig  GBRat 00.00s 35.00 pt
113 Bart Bowen  USAat 35.00s
113 Orlando Borini  ITAat 00.00s 35.00 pt
113 Thomas Christian Bonne  DENat 00.00s 35.00 pt
113 Christian Barnechow  DENat 00.00s 35.00 pt
113 Thijs Verhagen  NEDat 00.00s 35.00 pt

  Result Details:

Photo album UCI Ranking, Cyclo-cross 2001

Click here to add a picture to the photo album

Unfortunately no photos in this album.
  Add an image