Name of the team | Linda McCartney On Tour |
Year | 1999 |
from - until | 01-01-1999 - 31-12-1999 |
Nationality | Great Britain |
UCI-code | LMR |
Category UCI | 2 |
Bikes |
Team Manager |
![]() |
Assistent Team Manager |
![]() |
![]() | Brooks, Benjamin from 01-01-1999 until 31-12-1999 | ![]() | Australia | ||||
![]() | Clark, Julian from 01-01-1999 until 31-12-1999 | ![]() | Great Britain | ||||
![]() | Clay, Jon from 01-01-1999 until 31-12-1999 | ![]() | Great Britain | ||||
![]() | Downing, Russell from 01-01-1999 until 31-12-1999 | ![]() | Great Britain | ||||
![]() | Guyton, Scott from 01-01-1999 until 31-12-1999 | ![]() | New Zealand | ||||
![]() | Iacuone, Alan from 01-01-1999 until 31-12-1999 | ![]() | Australia | ||||
![]() | Illingworth, Matthew from 01-01-1999 until 31-12-1999 | ![]() | Great Britain | ||||
![]() | Lillywhite, Chris from 01-01-1999 until 31-12-1999 | ![]() | Great Britain | ||||
![]() | McKenzie, David from 01-01-1999 until 31-12-1999 | ![]() | Australia | ||||
![]() | Newton, Chris from 01-01-1999 until 31-12-1999 | ![]() | Great Britain | ||||
![]() | Reynolds-Jones, Robert from 01-01-1999 until 31-12-1999 | ![]() | Great Britain | ||||
![]() | Stephens, Matthew from 01-07-1999 until 31-12-1999 | ![]() | Great Britain | ||||
![]() | Szonn, Heiko from 01-01-1999 until 15-05-1999 | ![]() | Germany | ||||
![]() | Walker, Chris from 01-01-1999 until 31-12-1999 | ![]() | Great Britain | ||||
![]() | Wegelius, Charles from 01-09-1999 until 31-12-1999 | ![]() | Great Britain | (Trainee) | |||
![]() | Winn, Julian from 01-01-1999 until 31-12-1999 | ![]() | Great Britain | ||||
07-01-1999 ![]() |
13-01-1999 ![]() |
14-01-1999 ![]() |
05-02-1999 ![]() |
00-06-1999 ![]() |
22-06-1999 ![]() |
31-07-1999 ![]() |
31-07-1999 ![]() |
31-07-1999 ![]() |
31-07-1999 ![]() |