Name of the team | Telecom - Flavia |
Year | 1997 |
from - until | 01-01-1997 - 31-12-1997 |
Nationality | Colombia |
UCI-code | TFL |
Category UCI | 1 |
Bikes |
Team Manager |
![]() |
Assistent Team Manager |
![]() |
![]() | Aguirre Cabrera, Julio César from 01-01-1997 until 31-12-1997 | ![]() | Colombia | ||||
![]() | Capacho Pulido, Olmedo from 01-01-1997 until 31-12-1997 | ![]() | Colombia | ||||
![]() | Castelblanco Romero, José Joaquim from 01-01-1997 until 31-12-1997 | ![]() | Colombia | ||||
![]() | Contreras Caño, Carlos Alberto from 01-01-1997 until 31-12-1997 | ![]() | Colombia | ||||
![]() | Hernández Montoya, Jairo De Jesus from 01-01-1997 until 31-12-1997 | ![]() | Colombia | ||||
![]() | Herrera Cortes, Elder from 01-01-1997 until 31-12-1997 | ![]() | Colombia | ||||
![]() | Jurado, Oscar Rene from 01-01-1997 until 31-12-1997 | ![]() | Colombia | ||||
![]() | Mesa Saavedra, Luis Ricardo from 01-01-1997 until 31-12-1997 | ![]() | Colombia | ||||
![]() | Muñoz Fernandez, Federico from 01-01-1997 until 31-12-1997 | ![]() | Colombia | ||||
![]() | Osorio Tamayo, Carlos Andrés from 01-01-1997 until 31-12-1997 | ![]() | Colombia | ||||
![]() | Palacio Montoya, Héctor Iván from 01-01-1997 until 31-12-1997 | ![]() | Colombia | ||||
![]() | Peña Grisales, Victor Hugo from 01-01-1997 until 31-12-1997 | ![]() | Colombia | ||||
![]() | Ramírez Calderón, Juan Diego from 01-01-1997 until 31-12-1997 | ![]() | Colombia | ||||
![]() | Ramírez Tarazona, Nelson from 01-01-1997 until 31-12-1997 | ![]() | Colombia | ||||
![]() | Rico Lizarazo, Efraim from 01-01-1997 until 31-12-1997 | ![]() | Colombia | ||||
18-03-1997 ![]() |
22-03-1997 ![]() |
21-04-1997 ![]() |
22-04-1997 ![]() |
25-04-1997 ![]() |
29-04-1997 ![]() |
04-05-1997 ![]() |
04-05-1997 ![]() |
04-05-1997 ![]() |
19-07-1997 ![]() |
19-07-1997 ![]() |