Name of the team | Movistar |
Year | 2022 |
from - until | 01-01-2022 - 31-12-2022 |
Nationality | Spain |
UCI-code | |
Category UCI | PT |
Bikes | Canyon |
Website |
![]() | Aranburu Deba, Alexander from 01-01-2022 until 31-12-2022 | ![]() | Spain | ||||
![]() | Arcas Peña, Jorge from 01-01-2022 until 31-12-2022 | ![]() | Spain | ||||
![]() | Barta, William from 01-01-2022 until 31-12-2022 | ![]() | United States of America | ||||
![]() | Elosegui Momeñe, Iñigo from 01-01-2022 until 31-12-2022 | ![]() | Spain | ||||
![]() | Erviti Ollo, Imanol from 01-01-2022 until 31-12-2022 | ![]() | Spain | ||||
![]() | García Cortina, Iván from 01-01-2022 until 31-12-2022 | ![]() | Spain | ||||
![]() | Gonzalez Rivera, Abner from 01-01-2022 until 31-12-2022 | ![]() | Puerto Rico | ||||
![]() | Hollmann, Juri from 01-01-2022 until 31-12-2022 | ![]() | Germany | ||||
![]() | Izaguirre Insausti, Gorka from 01-01-2022 until 31-12-2022 | ![]() | Spain | ||||
![]() | Jacobs, Johan from 01-01-2022 until 31-12-2022 | ![]() | Switzerland | ||||
![]() | Jorgensen, Matteo from 01-01-2022 until 31-12-2022 | ![]() | United States of America | ||||
![]() | Norsgaard Jorgensen, Mathias from 01-01-2022 until 31-12-2022 | ![]() | Denmark | ||||
![]() | Kanter, Max from 01-01-2022 until 31-12-2022 | ![]() | Germany | ||||
![]() | Lazkano López, Oier from 01-01-2022 until 31-12-2022 | ![]() | Spain | ||||
![]() | Mas Bonet, Lluis Guillermo from 01-01-2022 until 31-12-2022 | ![]() | Spain | ||||
![]() | Mas Nicolau, Enric from 01-01-2022 until 31-12-2022 | ![]() | Spain | ||||
![]() | Mühlberger, Gregor from 01-01-2022 until 31-12-2022 | ![]() | Austria | ||||
![]() | Santos Simões Oliveira, Nelson Filipe from 01-01-2022 until 31-12-2022 | ![]() | Portugal | ||||
![]() | Pedrero López, Antonio from 01-01-2022 until 31-12-2022 | ![]() | Spain | ||||
![]() | Rangel Costa, Vinícius from 01-01-2022 until 31-12-2022 | ![]() | Brazil | ||||
![]() | Rodríguez Garaicoechea, Óscar from 01-01-2022 until 31-12-2022 | ![]() | Spain | ||||
![]() | Rojas Gil, José Joaquín from 01-01-2022 until 31-12-2022 | ![]() | Spain | ||||
![]() | Rubio Reyes, Einer Augusto from 01-01-2022 until 31-12-2022 | ![]() | Colombia | ||||
![]() | Samitier Samitier, Sergio from 01-01-2022 until 31-12-2022 | ![]() | Spain | ||||
![]() | Serrano Rodríguez, Gonzalo from 01-01-2022 until 31-12-2022 | ![]() | Spain | ||||
![]() | Sosa Cuervo, Iván Ramiro from 01-01-2022 until 31-12-2022 | ![]() | Colombia | ||||
![]() | Torres Barcelo, Albert from 01-01-2022 until 31-12-2022 | ![]() | Spain | ||||
![]() | Valverde Belmonte, Alejandro from 01-01-2022 until 31-12-2022 | ![]() | Spain | ||||
![]() | Verona Quintanilla, Carlos from 01-01-2022 until 31-12-2022 | ![]() | Spain | ||||
29-01-2022 ![]() |
26-02-2022 ![]() |
27-02-2022 ![]() |
30-04-2022 ![]() |
01-05-2022 ![]() |