Name of the team | Israel - Premier Tech |
Year | 2022 |
from - until | 01-01-2022 - 31-12-2022 |
Nationality | Israel |
UCI-code | |
Category UCI | PT |
Bikes | Factor |
![]() | Barbier, Rudy from 01-01-2022 until 31-12-2022 | ![]() | France | ||||
![]() | Berwick, Sébastian from 01-01-2022 until 31-12-2022 | ![]() | Australia | ||||
![]() | Bevin, Patrick from 01-01-2022 until 31-12-2022 | ![]() | New Zealand | ||||
![]() | Biermans, Jenthe from 01-01-2022 until 31-12-2022 | ![]() | Belgium | ||||
![]() | Boivin, Guillaume from 01-01-2022 until 31-12-2022 | ![]() | Canada | ||||
![]() | Brändle, Matthias from 01-01-2022 until 31-12-2022 | ![]() | Austria | ||||
![]() | Cataford, Alex from 01-01-2022 until 31-12-2022 | ![]() | Canada | ||||
![]() | Clarke, Simon from 01-01-2022 until 31-12-2022 | ![]() | Australia | ||||
![]() | De Marchi, Alessandro from 01-01-2022 until 31-12-2022 | ![]() | Italy | ||||
![]() | Dowsett, Alex from 01-01-2022 until 31-12-2022 | ![]() | Great Britain | ||||
![]() | Einhorn, Itamar from 01-01-2022 until 31-12-2022 | ![]() | Israel | ||||
![]() | Froome, Chris from 01-01-2022 until 31-12-2022 | ![]() | Great Britain | ||||
![]() | Diemer Fuglsang, Jakob from 01-01-2022 until 31-12-2022 | ![]() | Denmark | ||||
![]() | Goldstein, Omer from 01-01-2022 until 31-12-2022 | ![]() | Israel | ||||
![]() | Hagen, Carl Fredrik from 01-01-2022 until 31-12-2022 | ![]() | Norway | ||||
![]() | Hermans, Ben from 01-01-2022 until 31-12-2022 | ![]() | Belgium | ||||
![]() | Hollenstein, Reto from 01-01-2022 until 31-12-2022 | ![]() | Switzerland | ||||
![]() | Houle, Hugo from 01-01-2022 until 31-12-2022 | ![]() | Canada | ||||
![]() | Impey, Daryl from 01-01-2022 until 31-12-2022 | ![]() | South Africa | ||||
![]() | Jones, Taj from 01-01-2022 until 31-12-2022 | ![]() | Australia | ||||
![]() | Neilands, Krists from 01-01-2022 until 31-12-2022 | ![]() | Latvia | ||||
![]() | Niv, Guy from 01-01-2022 until 31-12-2022 | ![]() | Israel | ||||
![]() | Nizzolo, Giacomo from 01-01-2022 until 31-12-2022 | ![]() | Italy | ||||
![]() | Piccoli, James from 01-01-2022 until 31-12-2022 | ![]() | Canada | ||||
![]() | Sagiv, Guy from 01-01-2022 until 31-12-2022 | ![]() | Israel | ||||
![]() | Würtz Schmidt, Mads from 01-01-2022 until 31-12-2022 | ![]() | Denmark | ||||
![]() | Strong, Corbin from 01-01-2022 until 31-12-2022 | ![]() | New Zealand | ||||
![]() | Van Asbroeck, Tom from 01-01-2022 until 31-12-2022 | ![]() | Belgium | ||||
![]() | Vanmarcke, Sep from 01-01-2022 until 31-12-2022 | ![]() | Belgium | ||||
![]() | Woods, Michael from 01-01-2022 until 31-12-2022 | ![]() | Canada | ||||
![]() | Zabel, Rick from 01-01-2022 until 31-12-2022 | ![]() | Germany | ||||
25-02-2022 ![]() |
16-04-2022 ![]() |
17-04-2022 ![]() |
29-04-2022 ![]() |
30-04-2022 ![]() |