Name of the team | Arkea - Samsic |
Year | 2021 |
from - until | 01-01-2021 - 31-12-2021 |
Nationality | France |
UCI-code | ARK |
Category UCI | PCT |
Bikes | Canyon |
Team Manager |
|
General Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
Assistent Team Manager |
![]() |
![]() | Anacona Gómez, Winner Andrew from 01-01-2021 until 31-12-2021 | ![]() | Colombia | ||||
![]() | Barguil, Warren from 01-01-2021 until 31-12-2021 | ![]() | France | ||||
![]() | Boudat, Thomas from 01-01-2021 until 31-12-2021 | ![]() | France | ||||
![]() | Bouet, Maxime from 01-01-2021 until 31-12-2021 | ![]() | France | ||||
![]() | Bouhanni, Nacer from 01-01-2021 until 31-12-2021 | ![]() | France | ||||
![]() | Capiot, Amaury from 01-01-2021 until 31-12-2021 | ![]() | Belgium | ||||
![]() | Declercq, Benjamin from 01-01-2021 until 31-12-2021 | ![]() | Belgium | ||||
![]() | Delaplace, Anthony from 01-01-2021 until 31-12-2021 | ![]() | France | ||||
![]() | Flórez López, Miguel Eduardo from 01-01-2021 until 31-12-2021 | ![]() | Colombia | ||||
![]() | Gesbert, Elie from 01-01-2021 until 31-12-2021 | ![]() | France | ||||
![]() | Grondin, Donavan Vincent from 01-01-2021 until 31-12-2021 | ![]() | France | ||||
![]() | Guernalec, Thibault from 01-01-2021 until 31-12-2021 | ![]() | France | ||||
![]() | Hardy, Romain from 01-01-2021 until 31-12-2021 | ![]() | France | ||||
![]() | Ledanois, Kevin from 01-01-2021 until 31-12-2021 | ![]() | France | ||||
![]() | Louvel, Matis from 01-01-2021 until 31-12-2021 | ![]() | France | ||||
![]() | McLay, Daniel from 01-01-2021 until 31-12-2021 | ![]() | Great Britain | ||||
![]() | Noppe, Christophe from 01-01-2021 until 31-12-2021 | ![]() | Belgium | ||||
![]() | Owsian, Łukasz from 01-01-2021 until 31-12-2021 | ![]() | Poland | ||||
![]() | Pajur, Markus from 01-01-2021 until 31-12-2021 | ![]() | Estonia | ||||
![]() | Pichon, Laurent from 01-01-2021 until 31-12-2021 | ![]() | France | ||||
![]() | Quintana Rojas, Dayer Uberney from 01-01-2021 until 31-12-2021 | ![]() | Colombia | ||||
![]() | Quintana Rojas, Nairo Alexander from 01-01-2021 until 31-12-2021 | ![]() | Colombia | ||||
![]() | Riou, Alan from 01-01-2021 until 31-12-2021 | ![]() | France | ||||
![]() | Rosa, Diego from 01-01-2021 until 31-12-2021 | ![]() | Italy | ||||
![]() | Russo, Clément from 01-01-2021 until 31-12-2021 | ![]() | France | ||||
![]() | Swift, Connor from 01-01-2021 until 31-12-2021 | ![]() | Great Britain | ||||
![]() | Welten, Bram from 01-01-2021 until 31-12-2021 | ![]() | The Netherlands | ||||
30-04-2021 ![]() |
02-05-2021 ![]() |
09-05-2021 ![]() |
15-05-2021 ![]() |
16-05-2021 ![]() |
29-07-2021 ![]() |
15-08-2021 ![]() |
20-08-2021 ![]() |
27-08-2021 ![]() |
02-10-2021 ![]() |
09-10-2021 ![]() |
21-10-2021 ![]() |