Name of the team | Trek - Segafredo |
Year | 2021 |
from - until | 01-01-2021 - 31-12-2021 |
Nationality | United States of America |
UCI-code | |
Category UCI | PT |
Bikes | Trek |
Website |
![]() | Bernard, Julien from 01-01-2021 until 31-12-2021 | ![]() | France | ||||
![]() | Brambilla, Gianluca from 01-01-2021 until 31-12-2021 | ![]() | Italy | ||||
![]() | Ciccone, Giulio from 01-01-2021 until 31-12-2021 | ![]() | Italy | ||||
![]() | Conci, Nicola from 01-01-2021 until 31-12-2021 | ![]() | Italy | ||||
![]() | De Kort, Koen from 01-01-2021 until 31-12-2021 | ![]() | The Netherlands | ||||
![]() | Eg, Niklas from 01-01-2021 until 31-12-2021 | ![]() | Denmark | ||||
![]() | Egholm, Jakob from 01-01-2021 until 31-12-2021 | ![]() | Denmark | ||||
![]() | Elissonde, Kenny from 01-01-2021 until 31-12-2021 | ![]() | France | ||||
![]() | Ghebreigzabhier Werkilul, Amanuel from 01-01-2021 until 31-12-2021 | ![]() | Eritrea | ||||
![]() | Skjelmose Jensen, Mattias from 01-01-2021 until 31-12-2021 | ![]() | Denmark | ||||
![]() | Egested Kamp, Alexander from 01-01-2021 until 31-12-2021 | ![]() | Denmark | ||||
![]() | Kirsch, Alex from 01-01-2021 until 31-12-2021 | ![]() | Luxemburg | ||||
![]() | Liepiņš, Emīls from 01-01-2021 until 31-12-2021 | ![]() | Latvia | ||||
![]() | López Pérez, Juan Pedro from 01-01-2021 until 31-12-2021 | ![]() | Spain | ||||
![]() | Mollema, Bauke from 01-01-2021 until 31-12-2021 | ![]() | The Netherlands | ||||
![]() | Mosca, Jacopo from 01-01-2021 until 31-12-2021 | ![]() | Italy | ||||
![]() | Moschetti, Matteo from 01-01-2021 until 31-12-2021 | ![]() | Italy | ||||
![]() | Mullen, Ryan from 01-01-2021 until 31-12-2021 | ![]() | Ireland | ||||
![]() | Nibali, Antonio from 01-01-2021 until 31-12-2021 | ![]() | Italy | ||||
![]() | Nibali, Vincenzo from 01-01-2021 until 31-12-2021 | ![]() | Italy | ||||
![]() | Pedersen, Mads from 01-01-2021 until 31-12-2021 | ![]() | Denmark | ||||
![]() | Quarterman, Charlie from 01-01-2021 until 31-12-2021 | ![]() | Great Britain | ||||
![]() | Reijnen, Kiel from 01-01-2021 until 31-12-2021 | ![]() | United States of America | ||||
![]() | Ries, Michel from 01-01-2021 until 31-12-2021 | ![]() | Luxemburg | ||||
![]() | Simmons, Quinn from 01-01-2021 until 31-12-2021 | ![]() | United States of America | ||||
![]() | Skujinš, Toms from 01-01-2021 until 31-12-2021 | ![]() | Latvia | ||||
![]() | Stuyven, Jasper from 01-01-2021 until 31-12-2021 | ![]() | Belgium | ||||
![]() | Theuns, Edward from 01-01-2021 until 31-12-2021 | ![]() | Belgium | ||||
![]() | Tiberi, Antonio from 01-01-2021 until 31-12-2021 | ![]() | Italy | ||||
19-02-2021 ![]() |
21-02-2021 ![]() |
21-02-2021 ![]() |
28-02-2021 ![]() |