Name of the team | Trek - Segafredo |
Year | 2019 |
from - until | 01-01-2019 - 31-12-2019 |
Nationality | United States of America |
UCI-code | TFS |
Category UCI | PT |
Bikes | Trek |
Team Manager |
![]() |
Team Manager |
![]() |
Team Manager |
![]() |
Team Manager |
![]() |
Team Manager |
![]() |
Team Manager |
![]() |
General Manager |
![]() |
![]() | Beppu, Fumiyuki from 01-01-2019 until 31-12-2019 | ![]() | Japan | ||||
![]() | Bernard, Julien from 01-01-2019 until 31-12-2019 | ![]() | France | ||||
![]() | Brambilla, Gianluca from 01-01-2019 until 31-12-2019 | ![]() | Italy | ||||
![]() | Ciccone, Giulio from 01-01-2019 until 31-12-2019 | ![]() | Italy | ||||
![]() | Clarke, William from 01-01-2019 until 31-12-2019 | ![]() | Australia | ||||
![]() | Conci, Nicola from 01-01-2019 until 31-12-2019 | ![]() | Italy | ||||
![]() | De Kort, Koen from 01-01-2019 until 31-12-2019 | ![]() | The Netherlands | ||||
![]() | Degenkolb, John from 01-01-2019 until 31-12-2019 | ![]() | Germany | ||||
![]() | Eg, Niklas from 01-01-2019 until 31-12-2019 | ![]() | Denmark | ||||
![]() | Felline, Fabio from 01-01-2019 until 31-12-2019 | ![]() | Italy | ||||
![]() | Frame, Alex from 01-01-2019 until 31-12-2019 | ![]() | New Zealand | ||||
![]() | Gogl, Michael from 01-01-2019 until 31-12-2019 | ![]() | Austria | ||||
![]() | Irizar Aranburu, Markel from 01-01-2019 until 31-12-2019 | ![]() | Spain | ||||
![]() | Kirsch, Alex from 01-01-2019 until 31-12-2019 | ![]() | Luxemburg | ||||
![]() | Mollema, Bauke from 01-01-2019 until 31-12-2019 | ![]() | The Netherlands | ||||
![]() | Mosca, Jacopo from 01-08-2019 until 31-12-2019 | ![]() | Italy | ||||
![]() | Moschetti, Matteo from 01-01-2019 until 31-12-2019 | ![]() | Italy | ||||
![]() | Mullen, Ryan from 01-01-2019 until 31-12-2019 | ![]() | Ireland | ||||
![]() | Pantano Gómez, Jarlinson from 01-01-2019 until 31-12-2019 | ![]() | Colombia | ||||
![]() | Pedersen, Mads from 01-01-2019 until 31-12-2019 | ![]() | Denmark | ||||
![]() | Porte, Richie from 01-01-2019 until 31-12-2019 | ![]() | Australia | ||||
![]() | Reijnen, Kiel from 01-01-2019 until 31-12-2019 | ![]() | United States of America | ||||
![]() | Skujinš, Toms from 01-01-2019 until 31-12-2019 | ![]() | Latvia | ||||
![]() | Stetina, Peter from 01-01-2019 until 31-12-2019 | ![]() | United States of America | ||||
![]() | Stuyven, Jasper from 01-01-2019 until 31-12-2019 | ![]() | Belgium | ||||
![]() | Theuns, Edward from 01-01-2019 until 31-12-2019 | ![]() | Belgium | ||||
20-01-2019 ![]() |
17-02-2019 ![]() |
23-02-2019 ![]() |
28-05-2019 ![]() |
02-06-2019 ![]() |
03-06-2019 ![]() |
27-06-2019 ![]() |
30-06-2019 ![]() |
07-08-2019 ![]() |
01-09-2019 ![]() |
21-09-2019 ![]() |
22-09-2019 ![]() |
22-09-2019 ![]() |
29-09-2019 ![]() |
12-10-2019 ![]() |
19-10-2019 ![]() |
20-10-2019 ![]() |