Name of the team | Stradalli Cycle - Saffeti |
Year | 2017 |
from - until | 01-01-2017 - 31-12-2017 |
Nationality | United States of America |
UCI-code | |
Category UCI | Nat |
Bikes |
![]() | Butler, John from 01-01-2017 until 31-12-2017 | ![]() | United States of America | ||||
![]() | Cattani, Almo from 01-01-2017 until 31-12-2017 | ![]() | United States of America | ||||
![]() | Covarrubias Rocha, Alberto Iván from 01-01-2017 until 31-12-2017 | ![]() | Mexico | ||||
![]() | Crater, Andrew from 01-01-2017 until 31-12-2017 | ![]() | United States of America | ||||
![]() | Förster, Peter from 01-01-2017 until 31-12-2017 | ![]() | Germany | ||||
![]() | Knauer, Florenz from 01-01-2017 until 31-12-2017 | ![]() | Germany | ||||
![]() | Lopez, Enrique from 01-01-2017 until 31-12-2017 | ![]() | United States of America | ||||
![]() | Morfin, Sebastian from 01-01-2017 until 31-12-2017 | ![]() | United States of America | ||||
![]() | Quintero Norena, Carlos Julian from 01-01-2017 until 31-12-2017 | ![]() | Colombia | ||||
![]() | Raymond, Marco from 01-01-2017 until 31-12-2017 | ![]() | Germany | ||||
![]() | Rodriguez Hernández, José Frank from 01-01-2017 until 31-12-2017 | ![]() | Dominican Republik | ||||
![]() | Scarano, Andy from 01-01-2017 until 31-12-2017 | ![]() | United States of America | ||||
![]() | Sosa, Cesar from 01-01-2017 until 31-12-2017 | ![]() | United States of America | ||||
02-04-2017 ![]() |
23-04-2017 ![]() |
15-07-2017 ![]() |