Name of the team | Gobernación de Carabobo |
Year | 2014 |
from - until | 01-01-2014 - 31-12-2014 |
Nationality | Venezuela |
UCI-code | |
Category UCI | Nat |
Bikes |
Team Manager |
![]() |
Team Manager |
![]() |
![]() | Briceño, Manuel from 01-01-2014 until 31-12-2014 | ![]() | Venezuela | ||||
![]() | Figueroa, Randall from 01-01-2014 until 31-12-2014 | ![]() | Venezuela | ||||
![]() | Garnica, Dein from 01-01-2014 until 31-12-2014 | ![]() | Venezuela | ||||
![]() | Gutiérrez Daza, Pedro António from 01-01-2014 until 31-12-2014 | ![]() | Venezuela | ||||
![]() | Lobre, Anthony from 01-01-2014 until 31-12-2014 | ![]() | Venezuela | ||||
![]() | Medina, Julio from 01-01-2014 until 31-12-2014 | ![]() | Venezuela | ||||
![]() | Monsalve Pertsinidis, Ralph Michael from 01-01-2014 until 31-12-2014 | ![]() | Venezuela | ||||
![]() | Moreno, Victor from 01-01-2014 until 31-12-2014 | ![]() | Venezuela | ||||
![]() | Ochoa Quintero, Richard from 01-01-2014 until 31-12-2014 | ![]() | Venezuela | ||||
![]() | Reyes, José from 01-01-2014 until 31-12-2014 | ![]() | Venezuela | ||||
![]() | Rojas, Maximo from 01-01-2014 until 31-12-2014 | ![]() | Venezuela | ||||
![]() | Rojas, José from 01-01-2014 until 31-12-2014 | ![]() | Venezuela | ||||
![]() | Sosa, Fabio from 01-01-2014 until 31-12-2014 | ![]() | Venezuela | ||||
![]() | Tapia, Jesús from 01-01-2014 until 31-12-2014 | ![]() | Venezuela | ||||
![]() | Velázquez, José Pablo from 01-01-2014 until 31-12-2014 | ![]() | Venezuela | ||||
![]() | Yaguaro Flores, Isaac Simón from 01-01-2014 until 31-12-2014 | ![]() | Venezuela | ||||
06-04-2014 ![]() |
07-05-2014 ![]() |
11-05-2014 ![]() |
06-06-2014 ![]() |
07-06-2014 ![]() |
13-08-2014 ![]() |
13-08-2014 ![]() |
13-08-2014 ![]() |
13-08-2014 ![]() |
14-08-2014 ![]() |
21-08-2014 ![]() |
25-10-2014 ![]() |
07-11-2014 ![]() |