Name of the team | Domo - Farm Frites |
Year | 2002 |
from - until | 01-01-2002 - 31-12-2002 |
Nationality | Belgium |
UCI-code | DFF |
Category UCI | 1 |
Bikes | Eddy Merckx |
Team Manager |
![]() |
Team Manager |
![]() |
Team Manager |
![]() |
General Manager |
![]() |
Assistent Team Manager |
![]() |
![]() | Blijlevens, Jeroen from 01-01-2002 until 31-12-2002 | ![]() | The Netherlands | ||||
![]() | Bruylandts, Dave from 01-01-2002 until 31-12-2002 | ![]() | Belgium | ||||
![]() | Cassani, Enrico from 01-01-2002 until 31-12-2002 | ![]() | Italy | ||||
![]() | Cretskens, Wilfried from 01-01-2002 until 31-12-2002 | ![]() | Belgium | ||||
![]() | De Clercq, Mario from 01-01-2002 until 28-02-2002 | ![]() | Belgium | ||||
![]() | De Wolf, Steve from 01-01-2002 until 31-12-2002 | ![]() | Belgium | ||||
![]() | Hoste, Leif from 01-01-2002 until 31-12-2002 | ![]() | Belgium | ||||
![]() | Kashechkin, Andrey from 01-01-2002 until 31-12-2002 | ![]() | Kazakhstan | ||||
![]() | Kleynen, Steven from 01-01-2002 until 31-12-2002 | ![]() | Belgium | ||||
![]() | Knaven, Servais from 01-01-2002 until 31-12-2002 | ![]() | The Netherlands | ||||
![]() | Koerts, Jans from 01-01-2002 until 31-12-2002 | ![]() | The Netherlands | ||||
![]() | Konecný, Tomáš from 01-01-2002 until 31-12-2002 | ![]() | Czech Republic | ||||
![]() | Merckx, Axel from 01-01-2002 until 31-12-2002 | ![]() | Belgium | ||||
![]() | Milesi, Marco from 01-01-2002 until 31-12-2002 | ![]() | Italy | ||||
![]() | Moerenhout, Koos from 01-01-2002 until 31-12-2002 | ![]() | The Netherlands | ||||
![]() | Museeuw, Johan from 01-01-2002 until 31-12-2002 | ![]() | Belgium | ||||
![]() | Nuyens, Nick from 01-09-2002 until 31-12-2002 | ![]() | Belgium | (Trainee) | |||
![]() | Rodriguez, Fred from 01-01-2002 until 31-12-2002 | ![]() | United States of America | ||||
![]() | Rosseler, Sébastien from 01-09-2002 until 31-12-2002 | ![]() | Belgium | (Trainee) | |||
![]() | Tankink, Bram from 01-01-2002 until 31-12-2002 | ![]() | The Netherlands | ||||
![]() | Vainsteins, Romans from 01-01-2002 until 31-12-2002 | ![]() | Latvia | ||||
![]() | Van Bon, Leon from 01-01-2002 until 31-12-2002 | ![]() | The Netherlands | ||||
![]() | Van Goolen, Jurgen from 01-01-2002 until 31-12-2002 | ![]() | Belgium | ||||
![]() | Van Heeswijk, Max from 01-01-2002 until 31-12-2002 | ![]() | The Netherlands | ||||
![]() | Vandenbroucke, Frank from 15-07-2002 until 31-12-2002 | ![]() | Belgium | ||||
![]() | Vansummeren, Johan from 01-09-2002 until 31-12-2002 | ![]() | Belgium | (Trainee) | |||
![]() | Vanthourenhout, Sven from 01-01-2002 until 31-12-2002 | ![]() | Belgium | ||||
![]() | Virenque, Richard from 01-01-2002 until 31-12-2002 | ![]() | France | ||||
![]() | Wadecki, Piotr from 01-01-2002 until 31-12-2002 | ![]() | Poland | ||||
01-01-2002 ![]() |
06-01-2002 ![]() |
13-01-2002 ![]() |
03-02-2002 ![]() |
16-02-2002 ![]() |
09-03-2002 ![]() |
14-04-2002 ![]() |
29-04-2002 ![]() |
09-05-2002 ![]() |
22-06-2002 ![]() |
23-06-2002 ![]() |
25-06-2002 ![]() |
21-07-2002 ![]() |
31-07-2002 ![]() |
04-08-2002 ![]() |
06-08-2002 ![]() |
22-08-2002 ![]() |
30-08-2002 ![]() |
16-11-2002 ![]() |